My Store
Forebay Water Sandal
Regular price
$22.50
Sale price
$22.50
Regular price
$75.00
Unit price
Save 70%
414 people are viewing this right now
Men's
| US | Foot Length (IN) | UK | Europe |
|---|---|---|---|
| 3 | 8.5 | 2 | 34 |
| 3.5 | 8.7 | 2.5 | 34.5 |
| 4 | 8.9 | 3 | 35 |
| 4.5 | 9.1 | 3.5 | 36 |
| 5 | 9.3 | 4 | 36.5 |
| 5.5 | 9.4 | 4.5 | 37.5 |
| 6 | 9.6 | 5 | 38 |
| 6.5 | 9.8 | 5.5 | 38.5 |
| 7 | 10 | 6 | 39.5 |
| 7.5 | 10.2 | 6.5 | 40 |
| 8 | 10.4 | 7 | 40.5 |
| 8.5 | 10.6 | 7.5 | 41.5 |
| 9 | 10.8 | 8 | 42 |
| 9.5 | 11 | 8.5 | 42.5 |
| 10 | 11.2 | 9 | 43 |
| 10.5 | 11.4 | 9.5 | 44 |
| 11 | 11.6 | 10 | 44.5 |
| 11.5 | 11.8 | 10.5 | 45 |
| 12 | 12 | 11 | 45.5 |
| 12.5 | 12.2 | 11.5 | 46.5 |
| 13 | 12.4 | 12 | 47 |
| 13.5 | 12.6 | 12.5 | 47.5 |
| 14 | 12.8 | 13 | 48.5 |
| 14.5 | 13 | 13.5 | 49 |
| 15 | 13.2 | 14 | 49.5 |
Women's
| US | Foot Length (IN) | UK | Europe |
|---|---|---|---|
| 4.5 | 8.5 | 2.5 | 35.5 |
| 5 | 8.7 | 3 | 36 |
| 5.5 | 8.9 | 3.5 | 36.5 |
| 6 | 9.1 | 4 | 37 |
| 6.5 | 9.3 | 4.5 | 37.5 |
| 7 | 9.4 | 5 | 38 |
| 7.5 | 9.6 | 5.5 | 38.5 |
| 8 | 9.8 | 6 | 39 |
| 8.5 | 10 | 6.5 | 39.5 |
| 9 | 10.2 | 7 | 40 |
| 9.5 | 10.4 | 7.5 | 40.5 |
| 10 | 10.6 | 8 | 41 |
| 10.5 | 10.8 | 8.5 | 41.5 |
| 11 | 11 | 9 | 42 |
| 11.5 | 11.2 | 9.5 | 42.5 |
| 12 | 11.4 | 10 | 43 |
| 12.5 | 11.6 | 10.5 | 43.5 |
| 13 | 11.8 | 11 | 44 |
| 13.5 | 12 | 11.5 | 44.5 |
| 14 | 12.2 | 12 | 45 |
All Gender
| US | Foot Length (IN) | UK | Europe |
|---|---|---|---|
| M3 / W4.5 | 8.5 | 2.5 | 34 |
| M3.5 / W5 | 8.7 | 3 | 34.5 |
| M4 / W5.5 | 8.9 | 3.5 | 35 |
| M4.5 / W6 | 9.1 | 4 | 36 |
| M5 / W6.5 | 9.3 | 4.5 | 36.5 |
| M5.5 / W7 | 9.4 | 5 | 37.5 |
| M6 / W7.5 | 9.6 | 5 | 38 |
| M6.5 / W8 | 9.8 | 5.5 | 38.5 |
| M7 / W8.5 | 10 | 6 | 39 |
| M7.5 / W9 | 10.2 | 6.5 | 40 |
| M8 / W9.5 | 10.4 | 7 | 40.5 |
| M8.5 / W10 | 10.6 | 7.5 | 41.5 |
| M9 / W10.5 | 10.8 | 8 | 42 |
| M9.5 / W11 | 11 | 8.5 | 42.5 |
| M10 / W11.5 | 11.2 | 9 | 43 |
| M10.5 / W12 | 11.4 | 9.5 | 44 |
| M11 / W12.5 | 11.6 | 10 | 44.5 |
| M11.5 / W13 | 11.8 | 10.5 | 45 |
| M12 / W13.5 | 12 | 11 | 45.5 |
| M12.5 / W14 | 12.2 | 11.5 | 46.5 |
| M13 / W14.5 | 12.4 | 12 | 47 |
| M13.5 / W15 | 12.6 | 12.5 | 47.5 |
| M14 / W15.5 | 12.8 | 13 | 48.5 |
| M14.5 / W16 | 13 | 13.5 | 49 |
| M15 / W16.5 | 13.2 | 14 | 49.5 |
| M16 / W17.5 | 13.4 | 15 | 50.5 |
| M17 / W18.5 | 13.6 | 16 | 51 |
| M18 / W19.5 | 13.8 | 16.5 | 52 |
Toddlers
| US | Foot Length (CM) | UK | Europe |
|---|---|---|---|
| 4T | 11.5 | 3 | 19 |
| 5T | 12 | 4 | 20 |
| 6T | 13 | 5 | 21 |
| 7T | 14 | 6 | 22/23 |
| 8T | 15 | 7 | 24/25 |
| 9T | 16 | 8 | 26 |
| 10T | 17 | 9 | 27 |
Forebay Water Sandal
Product description
Outfitted with quick-drying straps and a cushioned Shoc Pad™ heel that absorbs impact where you need it most, this multi-purpose sandal is designed to tackle adventures.['
- Water-ready quick-drying synthetic upper for any adventure
- Easy hook-and-loop closure comes on and off quickly and gets the fit just right
- A cushioned Shoc Pad™ in the heel absorbs impact where you need it most
- Rubber outsole for durability and traction
- Treated with Life Natural, a responsibly sourced peppermint-based anti odor treatment
- Sustainability Initiative(s): Vegan
- Best for: Casual hikes, Everyday Wear
- Weight: 12.5oz
- RN 88276